Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07863-66436-1 | | Jamie Foxx | Peep This (Anthology) | Trick Records | 07863-66436-one | US | 1994 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82876 71779 ii | | Jamie Foxx | Unpredictable (Anthology) | J Records | 82876 71779 2 | Usa | 2005 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82876-71779-2 | | Jamie Foxx | Unpredictable (CD, Album) | J Records | 82876-71779-2 | Canada | 2005 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | DJ Whoo Kid & Jamie Foxx Present Young Buck | DJ Whoo Kid & Jamie Foxx Nowadays Young Buck - Chronic 2006 | Shadyville, Pow! (3), Shade 45, G Unit | none | US | 2006 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88697-41294-2 | | Jamie Foxx | Intuition (Album) | J Records | 88697-41294-ii | US | 2008 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88697-54860-ii | | Jamie Foxx | Best Night Of My Life (Album) | J Records | 88697-54860-ii | US | 2010 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88697-62515-2 | | Jamie Foxx | Hollywood: A Story Of A Dozen Roses (Anthology) | RCA, Sony Music | 88697-62515-ii | Europe | 2015 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | DJ Whoo Kid, Will Castro, Jamie Foxx | DJ Whoo Child, Will Castro, Jamie Foxx - Estimate Who's Back Mutha F*cka Book I (CDr, Mixtape, Promo) | Shadyville.Biz | none | US | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07863-62886-iv | | Jamie Foxx | Infatuation (Single, Maxi) | Fox Records | 07863-62886-four | US | 1994 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DJ62965-2 | | Jamie Foxx | Experiment (Single) | FOX Records | DJ62965-ii | Us | 1994 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Adina Howard feat. Jamie Foxx | Adina Howard feat. Jamie Foxx - T-Shirt & Panties (CD, Single, Promo) | Untertainment Records | none | Usa | 1998 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Twista Feat. Kanye West & Jamie Foxx | Twista Feat. Kanye West & Jamie Foxx - Slow Jamz (Single) | Atlantic | none | UK & Europe | 2003 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82876-80279-1 | | Jamie Foxx Featuring Twista | Jamie Foxx Featuring Twista - DJ Play A Love Vocal (Single) | J Records | 82876-80279-1 | US | 2005 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Ludacris & Field Mob Feat. Jamie Foxx | Ludacris & Field Mob Feat. Jamie Foxx - Georgia (Single) | Agonizing Tha Peace, Universal Music, Def Jam Recordings | none | Europe | 2005 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82876-73027-2 | | Jamie Foxx Feat. Kanye Westward | Jamie Foxx Feat. Kanye West - Extravaganza (Single, Maxi) | J Records | 82876-73027-ii | United states of america | 2005 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82876 74859 1 | | Jamie Foxx Feat. Ludacris | Jamie Foxx Feat. Ludacris - Unpredictable (Unmarried) | J Records | 82876 74859 1 | US | 2005 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Kanye West Ft. Jamie Foxx | Kanye West Ft. Jamie Foxx - Gilded Digger (Maxi, Single) | Roc-A-Fella Records | none | Denmark | 2005 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82876-88409-one | | Jamie Foxx | Can I Take U Home / Do What Information technology Do (12", Promo) | J Records | 82876-88409-ane | United states of america | 2005 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7567-94313-0, AT0249T | | T.I. Featuring Jamie Foxx | T.I. Featuring Jamie Foxx - Alive In The Heaven (Single) | Grand Hustle, Atlantic | 7567-94313-0, AT0249T | Europe | 2006 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82876-88257-1 | | Jamie Foxx | Can I Take U Home (Single) | J Records | 82876-88257-ane | US | 2006 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88697-43375-1 | | Jamie Foxx | Merely Like Me (Single) | J Records | 88697-43375-1 | US | 2008 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Ne-Yo Featuring Jamie Foxx & Fabolous | Ne-Yo Featuring Jamie Foxx & Fabolous - She Got Her Ain (CDr, Single, Promo) | Def Jam Recordings | none | US | 2008 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88697-58448-2 | | Jamie Foxx Featuring Drake, Kanye West + The-Dream | Jamie Foxx Featuring Drake, Kanye Due west + The-Dream - Digital Girl (Remix) (Unmarried) | J Records | 88697-58448-2 | Usa | 2009 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Jamie Foxx Featuring T-Pain | Jamie Foxx Featuring T-Pain - Blame It (Unmarried) | J Records | none | UK | 2008 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88697-50228-2 | | Jamie Foxx Featuring Timbaland | Jamie Foxx Featuring Timbaland - I Don't Need Information technology (CD, Single, Promo) | J Records | 88697-50228-ii | US | 2009 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOWNLOAD HERE
Posted by: lisathiameneve1969.blogspot.com

0 Komentar
Post a Comment